Following breakup has been calculated for the price of petrol and diesel. Kindly share in comments for any errors. Thanks.
As on February 9 2021, Cost of Crude Oil : $58.21 per bbl, 159 litres of crude oil per barrel, USD $1 = INR 73
Component | Sub-Component | Cost Value |
Basic Cost of Crude Oil per litre | Rs 26.72 | |
Refinery, Freight, Logistics | Rs 3.84 | |
Central Govt Excise Duty and Road Cess | Rs 32.98 | |
Basic Excise Duty (58% for Centre, 42% for State) | Rs 1.40 | |
Special Additional Excise Duty (58% for Centre, 42% for State) | Rs 11.00 | |
Agri Cess (for Centre) | Rs 2.50 | |
Road and Infrastructure Cess (for Centre) | Rs 18.00 | |
Dealer commission | Rs 3.67 | |
Petrol Cost before VAT | Rs 67.21 | |
State Govt VAT (30% for Petrol) | Rs 20.16 | |
Final Price | Rs 87.37 | |
So, in effect, this is the money that reaches the Centre and the State.
Centre | Rs 27.69 | |
Agri Cess | Rs 2.5 | |
Road and Infrastructure Cess | Rs 18.00 | |
58% of (Basic Excise duty + SAED) | Rs 7.19 | |
State | Rs 25.36 | |
42% of (Basic Excise duty + SAED) | Rs 5.20 | |
State Govt VAT | Rs 20.16 |
References :
https://tradingeconomics.com/commodity/crude-oil
https://energy.economictimes.indiatimes.com/news/oil-and-gas/petrol-diesel-prices-at-new-highs-petrol-crosses-rs-87-mark-in-delhi/80764542
https://www.prsindia.org/theprsblog/explained-recent-rise-petroleum-prices
DISCLAIMER: The author is solely responsible for the views expressed in this article. The author carries the responsibility for citing and/or licensing of images utilized within the text.